Let’s Set You Up With The Best ECN Broker Match
Tell us about your trading needs and we’ll match you with the Best ECN Broker. Only Regulated Brokers with the Best trading conditions customer support and safety of your funds, plus trading resources to get started.
Stop Wasting Your Time and Money with the Wrong Broker
We connect traders with top-tier, regulated ECN brokers that fit your style – plus we send you valuable, resources.
Set Me Up With The Best Broker
Enter your details for the Best Broker Match
Regulated Brokers Only • Best Trading Conditions
Trade with a Regulated Broker
| 4.8/5 |
IC Markets: ASIC | MT4, MT5, cTrader, TradingView | Raw spreads | True ECN | Low-latency execution | |
![]() | 4.8/5 |
Fxview: CySEC | MT4, MT5 | Raw spreads | Dedicated Account Manager | Low-latency ECN routing | |
![]() | 4.7/5 |
Fusion Markets: ASIC | MT4, MT5, cTrader, TradingView | Raw spreads | Forex VPS | Sub-ms latency via VPS | |
![]() | 4.8/5 |
BlackBull Markets: FMA, FSA | MT4, MT5, cTrader, TradingView | Raw spreads | True ECN | Ultra-low latency | |
![]() | 4.8/5 |
TMGM: ASIC | MT4, MT5 | Raw spreads | Low-latency execution | True ECN Broker | Dedicated Acc. Manager | |
![]() | 4.9/5 |
Fpmarkets : ASIC, CySEC | MT4, MT5, TradingView | Raw spreads | Forex VPS | Sub-ms latency via VPS | |
![]() | 4.3/5 |
GO Markets : ASIC, CySEC, FSC, | MT4, MT5, TradingView, cTrader, | Raw Spreads | Forex VPS Hosting | Ultra-Low Latency | |
![]() | 4.7/5 |
Global Prime: ASIC | MT4, MT5 | Raw spreads | True ECN | Low-latency agency execution | |
![]() | 4.7/5 |
Blueberry Markets: ASIC | MT4, MT5, cTrader, TradingView | Raw spreads | Forex VPS | Low-latency | |
Broker | Regulators | Max. Leverage | Spreads | Trading Acc. | Instruments | Connect |
ASIC, CySEC | Up to 1:500* | From 0.0 pips | Broker Type: STP | ECN | DMA 2 Accounts | Forex, Indices, | ||
ASIC, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: ECN 4 Accounts | Forex, Indices, | ||
AFSL, ASIC, CySEC, FSA | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, Commodities, Metals, Energies, Shares, Crypto | ||
ASIC, VFSC, CMA, FSC | Up to 1:1000 | From 0.0 pips | Broker Type: True ECN 2 Accounts | Forex, Indices, | ||
ASIC, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: 2 Accounts | Forex, Indices, Commodities, Metals, Crypto, Shares & Bonds CFDs | ||
CySEC, FSCA and FSC | Up to 1:1000 | From 0.0 pips | Broker Type: ECN | STP 3 Accounts | Forex, Indices, Commodities, Metals, Energies, Shares, Crypto | ||
ASIC, FSC, FSCA, FSA | Up to 1:1000 | From 0 pips | Broker Type: ECN | STP 2 Accounts | Forex, Indices, Commodities, Metals, Energies, Shares, Crypto, ETFs | ||
CIMA, ASIC, FCA | Up to 1:500* | From 0.4 pips | Broker Type: ECN | STP 4 Accounts | Forex, Indices, Metals, Energies, Shares, Crypto | ||
FCA, SCA, ASIC,FSCA, FSC, FSA | Up to 1:1000* | From 0.0 pips | Broker Type: ECN | STP 5 Accounts | Forex, Indices, Metals, Energies, Shares, Crypto | ||
HCMC / ESMA | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 2 Accounts | Forex, Indices, Commodities, Metals, Shares CFDs, Crypto | ||
CySEC, FSC, FSCA, ASIC | Up to 1:3000 | From 1 pip | Broker Type: ECN | STP 6 Accounts | Forex, Indices, | ||
FMA, FSA | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 6 Accounts | Forex, Indices, | ||
ASIC, BaFin, CIMA, UAE VARA/SCA | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 3 Accounts | Forex, Indices, Commodities, Metals, Energies, Shares, Crypto | ||
ASIC,VFSC, FSC | Up to 1:500 | From 0.0 pips | Broker Type: ECN | MM 2 Accounts | Forex, Indices, | ||
ASIC, CySEC, FSC | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 2 Accounts | Forex, Metals, Commodities, Shares, Crypto, Bonds | ||
CySEC, FSC, FSCA | Up to 1:2000 | From 0.0 pips | Broker Type: ECN | STP 4 Accounts | Forex, Indices, | ||
CySEC, FCA, FSCA | Up to 1:1000 | From 0.0 pips | Broker Type: ECN | STP 5 Accounts | Forex, Indices, | ||
AFSA, FSCA, MISA | Up to 1:1000 | From 0.0 pip | Broker Type: ECN | STP 4 Accounts | Forex, Metals, Indices, Commodities, Stocks, Crypto | ||
FCA, FSA | Up to 1:500* | From 0.0 pips | Broker Type: ECN 2 Accounts | Forex, Indices, | ||
ASIC, FSC, FSCA | Up to 1:1000 | From 0.0 pips | Broker Type: ECN | STP 3 Accounts | Forex, Metals, Indices, Commodities, Equities, Crypto | ||
SVGFSA, FSC, FSA | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 3 Accounts | Forex, Indices, | ||
FCA, ASIC, SCA, FMA, FSC, FSA | Up to 1:500 | From 0.0 pip | Broker Type: ECN | STP 2 Accounts | Forex, Indices, Commodities, Metals, Crypto | ||
ASIC, FSA | Up to 1:500 | From 0.0 pip | Broker Type: ECN | STP 3 Accounts | Forex, Indices, Commodities, Metals, Crypto | ||
FCA, ASIC, CySEC, FSA | Up to 1:500 | From 0.0 pips | Broker Type: ECN | STP 6 Accounts | Forex, Indices, | ||
CySEC, MISA | Up to 1:1000 | From 0.0 pip | Broker Type: ECN | STP 1 Accounts | Forex, Metals, Commodities, Indices, Equities, Crypto | ||
FSC | Up to 1:2000 | From 0.0 pips | Broker Type: ECN | STP | MM 5 Accounts | Forex, Indices, | ||
BVI FSC | Up to 1:1000 | From 0.0 pips | Broker Type: MM | ECN 6 Accounts | Forex, Indices, Commodities, Metals, Shares CFDs | ||
CySEC, FSA, FSCA, VFSC | Up to 1:2000 | From 0.0 pips | Broker Type: STP | ECN 6 Accounts | Forex, Indices, | ||
FSC , FSRA | Up to 1:3000 | From 0.0 pip | Broker Type: ECN | STP 3 Accounts | Forex, Metals, Indices, Crypto, Stocks CFDs | ||
ASIC, VFSC, CySEC, FCA | Up to 1:500 | From 0.0 pip | Broker Type: ECN | STP 2 Accounts | Forex, Indices, | ||
FINMA | Up to 1:100 | From 0.1 pip | Broker Type: ECN | STP 7 Accounts | Forex, Indices, | ||
ECN Brokers List
FP MarketsSince 2005 | Offices:Australia, Cyprus, South Africa |
| Minimum Deposit: | 50 USD |
| Account currency: | USD, EUR, GBP |
| Leverage: | 1:500* |
| Accounts: | Raw, Standard, Pro, IRESS account |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, ETFs, Crypto, Bonds |
| Trading Platform: | MT4, MT5, TradingView, cTrader, WebTrader, Mobile App, Superior VPS solutions |
| Regulation: | ASIC, CySEC, FSCA |
| Spreads: | From 0.0 pips |
| Visit Broker | Broker Review |
IC MarketsSince: 2007 | Offices:Australia, Cyprus, Seychelles |
![]() | |
| Minimum Deposit: | 200 US dollars |
| Account currency: | Multiple base currencies |
| Leverage: | From 1:1 to 1:500 |
| Accounts: | Demo, Raw Spread, cTrader, Standard, Islamic, PAMM |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, Bonds Cryptocurrencies |
| Trading Platform: | cTrader, MT4, MT5, TradingView | Free VPS hosting |
| Regulation: | ASIC, CySEC, FSA |
| Spreads | Raw Spread 0.0 pips (cTrader, TradingView MT4/5) Standard 0.8 pips |
| Key Features | Ultra-fast Execution, TradingView , Copy trading, Dedicated Account Manager |
| Visit Broker | Broker Review |
Fusion MarketsSince: 2017 | Offices:Australia, Vanuatu |
| Minimum Deposit: | $1 |
| Account currency: | USD, EUR, GBP, AUD, JPY, SGD, THB, and CAD |
| Leverage: | Up to 1:500 |
| Accounts: | Zero, Classic, Demo, Swap Free [Islamic] |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, Cryptocurrencies |
| Trading Platform: | MT4, MT5, TradingView, cTrader, DupliTrade | Free VPS Hosting |
| Regulation: | ASIC, VFSC |
| Spreads | Raw Spreads + Tight spreads on other CFDs |
| Key Features | Extremely low trading costs, no dealing desk, great customer support, flexible leverage |
| Visit Broker | Broker Review |
TMGMSince: 2013 | Offices:Australia, Vanuatu, Mauritius |
| Minimum Deposit: | $100 |
| Account currency: | USD, AUD, EUR, GBP, NZD, CAD |
| Leverage: | Up to 1:1000 |
| Accounts: | Demo, Edge (Raw Spread), Classic (Low Spread), Swap Free (Islamic) |
| Instruments Offered: | Forex, Indices, Metals, Commodities, Energies, Shares, and Crypto |
| Trading Platform: | MT4,MT5, TMGM, Mobile App, | VPS hosting |
| Regulation: | ASIC (Australia), VFSC (Vanuatu), CMA (Capital Markets Authority), FSC (Mauritius) |
| Spreads: | Edge (from 0.0 pips), Classic (0.8 pips) |
| Key Features: | Low trading costs, Copy trading, Appointed Account Manager, Ultra-Fast True ECN |
| Visit Broker | Broker Review |
FxviewSince: 2009 | Offices:EU, South Africa |
| Minimum Deposit: | $50 |
| Account currency: | EUR, USD, GBP, CAD, ZAR & AUD |
| Leverage: | Up to 1:1000 |
| Accounts: | RAW ECN | Premium ECN | Swap free/ Islamic Account |
| Instruments Offered: | Forex, Indices, Metals, Energies, Shares , Cryptocurrencies |
| Trading Platform: | MT 4 (EU), MT 5 (Global), ZuluTrade and ActTrader | Free VPS hosting |
| Regulation: | CySEC, FSCA and FSC |
| Spreads: | From 0.0 pips |
| Key Features: | Ultra-tight Spreads | Fast Withdrawals | Dedicated Account Manager |
| Visit Broker | Broker Review |
Global PrimeSince: 2010 | Offices:Australia, Vanuatu |
| Minimum Deposit: | no minimum deposit |
| Account currency: | USD, AUD, GBP, EUR, CAD, JPY, SGD |
| Leverage: | Up to 1:500 |
| Accounts: | Raw ECN, Standard, Demo, Corporate, Joint |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Crypto CFDs, Shares & Bonds CFDs |
| Trading Platform: | MT4, MT5 | Sponsored VPS |
| Regulation: | ASIC (Australia) & VFSC (Vanuatu) |
| Spreads | Raw spreads from 0.0 pips |
| Key Features | True ECN execution, no dealing desk, deep liquidity, transparent pricing, Execution speed 10ms |
| Visit Broker | Broker Review |
BlackBull MarketsSince: 2014 | Offices:New Zealand, Seychelles |
| Minimum Deposit: | $0 (Standard), $2,000 (Prime), $20,000 (Institutional) |
| Account currency: | USD, EUR, GBP, AUD, NZD, SGD, CAD, JPY, ZAR |
| Leverage: | Up to 1:500 |
| Accounts: | ECN Standard, ECN Prime, ECN Institutional, Islamic, Demo |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, Futures |
| Trading Platform: | MT4, MT5, cTrader, TradingView, WebTrader, VPS hosting |
| Regulation: | FMA (New Zealand), FSA (Seychelles) |
| Spreads: | From 0.0 pips (Institutional), 0.1 pips (Prime), 0.8 pips (Standard) |
| Visit Broker | Broker Review |
Vantage MarketsSince: 2009 | Offices:Australia, UK, SA, Seychelles |
| Minimum Deposit: | $50 |
| Account currency: | AUD, USD, GBP, EUR, SGD, CAD, NZD, JPY, HKD, PLN |
| Leverage: | Up to 1:1000 |
| Accounts: | Standard, Raw ECN, Pro ECN, Swap free Account |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, Cryptocurrencies |
| Trading Platform: | Vantage App, MT4, MT5, WebTrader, ZuluTrade, MyFXBook Autotrade, DupliTrade | VPS hosting |
| Regulation: | ASIC, FCA, CIMA, VFSC |
| Spreads: | From 0.0 pips |
| Visit Broker | Broker Review |
FBSSince: 2009 | Offices:Australia, Belize, CySEC |
| Minimum Deposit: | $1 , $100, $500, $1,000 |
| Account currency: | Multiple base currencies |
| Leverage: | Up to 1:3000, 1:500, CFDs up to 30:1 |
| Accounts: | Cent, Standard, Zero Spread, ECN |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares (550+ total) |
| Trading Platform: | MT4, MT5, FBS Trader |
| Regulation: | FSC (Belize), CySEC (Cyprus), and ASIC (Australia) |
| Spreads | Floating from 1 pip, 0.5 pip, 0 pip, -1 pip |
| Key Features | High leverage, low min. deposit, mobile app |
| Visit Broker | Broker Review |
FXGTSince: 2019 | Offices:Cyprus, SA, Seychelles, Vanuatu |
![]() | |
| Minimum Deposit: | $10 |
| Account currency: | USD, EUR, JPY, USDT, BTC, ETH, XRP, ADA, THB |
| Leverage: | Up to 1:5000* based on equity |
| Accounts: | Optimus, Pro, ECN Zero, Standard, Mini, Demo |
| Instruments Offered: | Forex, Equity Indices, Metals, Energies, Stocks, Cryptos *, NFTs |
| Trading Platform: | MT4, MT5, Mobile FXGT App | VPS hosting *Eligibility |
| Regulation: | CySEC, FSA, FSCA, Vanuatu, |
| Spreads: | From 0.0 pips |
| Visit Broker | Broker Review |
Blueberry MarketsSince: 2016 | Offices:Australia, Vanuatu, Mauritius |
| Minimum Deposit: | $100 |
| Account currency: | USD, EUR, GBP, AUD, NZD, SGD, CAD |
| Leverage: | 1:500 |
| Accounts: | Standard, Direct (Raw) |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares, Cryptocurrencies |
| Trading Platform: | Tradingview, MetaTrader 4, MetaTrader 5, WebTrader, Mobile App, DupliTrade |
| Regulation: | ASIC,VFSC, FSC |
| Spreads: | From 0.0 pips |
| Visit Broker | Broker Review |
StarTraderSince: 2012 | Offices:UAE, Seychelles, Mauritius |
![]() | |
| Minimum Deposit: | $50 (Standard & ECN) |
| Account currency: | USD, EUR, GBP, others (varies by account) |
| Leverage: | Up to 1:500 (varies by entity & region) |
| Accounts: | Standard, ECN, Islamic, Demo, Managed |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Shares, ETFs, Cryptocurrencies |
| Trading Platform: | MT4, MT5 |
| Regulation: | ASIC (AU), FSA (Seychelles), FSC (Mauritius), SCA (UAE entity) |
| Spreads | Standard: from ~1.3 pips ECN: from 0.0 pips + ~$7/lot |
| Visit Broker | Broker Review |
GO MarketsSince: 2006 | Offices:Australia, Cyprus, Mauritius, SVG |
![]() | |
| Minimum Deposit: | Zero, $200 on certain account types. |
| Account currency: | USD, AUD, EUR, GBP |
| Leverage: | Up to 1:500 |
| Accounts: | Standard, Plus, PAMM, Copy Trading |
| Instruments Offered: | Forex, Metals, Commodities, Shares, Crypto, Bonds |
| Trading Platform: | MT4, MT5, TradingView, cTrader, WebTrader, Mobile App | Free Forex VPS Hosting |
| Regulation: | ASIC, CySEC, FSC, Seychelles |
| Spreads | ECN: Raw Spreads |
| Visit Broker | Broker Review |
InstaForexSince: 2007 | Offices:British Virgin Isles |
| Minimum Deposit: | From $1 |
| Account currency: | EUR, USD |
| Leverage: | From 1:1 up to 1:1000 |
| Accounts: | Demo, Insta.Standard, Insta.Eurica, Cent.Standard, Cent.Eurica, PAMM |
| Instruments Offered: | Forex, Indices, Futures, Options, Commodities, Metals, Energies, Shares, Cryptocurrencies |
| Trading Platform: | МТ4, МТ5, InstaTrader, WebTrader, Multiterminal, Mobile Trading, VPS hosting |
| Regulation: | BVI FSC |
| Spreads: | 0 pips: Insta.Eurica and Cent.Eurica; 3–7 pips: Insta.Standard and Cent.Standard |
| Visit Broker | Broker Review |
ValutradesSince: 2012 | Offices:United Kingdom, Seychelles |
| Minimum Deposit: | $0 |
| Account currency: | USD, JPY, EUR, GBP, AUD |
| Leverage: | Up to 1:500 (FSA), up to 1:30 (FCA) |
| Accounts: | Standard, ECN, Islamic, PAMM, Demo |
| Instruments Offered: | Forex, Indices, Commodities, Metals, Energies, Shares |
| Trading Platform: | MT4, MT5, Valutrades App, VPS hosting |
| Regulation: | FCA (UK), FSA (Seychelles) |
| Spreads: | From 0.0 pips (ECN), 0.2 pips (Standard) |
| Visit Broker | Broker Review |
Kevin George is an active trader of stocks, forex, commodities and crypto with over 15 years of market experience. He hold a master's degree in finance and mix microeconomic studies of company financials with a big-picture macroeconomic view.
Kevin earned a bachelor's degree from Robert Gordons University in Scotland. He returned later to earn his master's degree in finance.
Kevin has written for investopedia, Seekingalpha with his resume on Muckrack and LinkedIn
















