Investing and Stock Market News
Market News & Investing Updates
- CME launches new all-to-all spot FX marketplace
- MUFG selects 25-year specialist to head up inflation trading in EMEA
- EU and UK Investment Research Reviews: Convergence is paramount
- FIX Trading Community tackles the market’s conflicting perceptions around addressable liquidity
- big xyt and Baillie Gifford partner to launch new portfolio liquidity analysis solution
- BMLL completes China equity data offering with the addition of Shanghai data
- Former Euronext market services and digital head appointed to head up EuroCTP efforts
- Instinet goes live with smart order routing to South Africa’s JSE and A2X
- Nasdaq and nuam exchange partner to develop new marketplace in Latin America
- LSE sees second outage on AIM stocks in less than two months
- FlexTrade and BTON Financial deliver AI-powered trading automation solution
- Trading Technologies bolsters senior leadership team with three new additions
- AXA IM collaborates with Societe Generale’s FORGE on first market transaction using stablecoins
- People Moves Monday: Matrix Executions, Broadridge and CLSA
- Kepler Cheuvreux’s Cherry Albon set to join Berenberg
Start Trading with our recommended ECN Brokers
Choosing the correct broker for trading is critical to your trading journey, there are many factors you should take into consideration specifically for ECN trading before settling with the broker you may be trading with or when switching to a new choice broker which is best suited to your needs and factors which are important to you personally.
Get the list of the best Low Spread Forex Brokers to trade Forex, Stocks, Indices, and Commodities – Instant ECN Execution With ECN Brokers
Broker | Regulators | Max. Leverage | Spreads | Trading Acc. | Instruments | Connect |
FP Markets | ASIC, CySEC | Up to 1:500* | From 0.0 pips | Broker Type: | Forex, Indices, | |
Eightcap | ASIC, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
IC Markets | AFSL, ASIC, CySEC, FSA | Up to 1:500 | From 0 pips | Broker Type: | Forex, Indices, | |
Axi | ASIC, FCA, DFSA, FSC | Up to 1:500 | From 0 - 0.4 pips | Broker Type: | Forex, Indices, | |
InstaForex | BVI FSC | Up to 1:1000 | From 0 pips | Broker Type: | Forex, Indices, | |
NordFX | VFSC | Up to 1:1000 | Floating spread from 0.9 pips | Broker Type: | Forex, Indices, | |
FXOpen | ASIC, FCA | Up to 1:500* | Floating spread from 0 pips | Broker Type: | Forex, Indices, Metals, Energies, Shares, Crypto | |
Vantagemarkets | CIMA, ASIC, FCA | Up to 1:500* | From 0.4 pips | Broker Type: | Forex, Indices, Metals, Energies, Shares, Crypto | |
RoboForex | FSC | Up to 1:2000 | From 0.0 pips | Broker Type: | Forex, Indices, | |
Fxview | CySEC, FSCA and FSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
FBS | CySEC, FSC, FSCA, ASIC | Up to 1:3000 | From 1 pip | Broker Type: | Forex, Indices, | |
Blackbull | FMA, FSA | Up to 1:500 | From 0.0 pips | Broker Type: 6 Accounts | Forex, Indices, | |
Blueberry Markets | ASIC, SCB | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
VALUTRADES | FCA, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
FXGT | SFSA, FSCA, CySec* | Up to 1:500 | From 0.0 pips | Broker Type: 6 Accounts | Forex, Indices, | |
Broker Type: | ||||||
Exness | FCA, CySEC, FSA, CBCS, FSC, FSCA | Up to 1:3000 | From 0.4 pip | Broker Type: | Forex, Indices, |
Cory has been a professional trader since 2005, and holds a Chartered Market Technician (CMT) designation. He has been widely published, writing for Technical Analysis of Stock & Commodities magazine, Investopedia, Forbes, Benzinga, and others.