Stock Choice
Stocks to Look into
- ProPicks: 6 AI-Curated Stock-Picking Strategies Proven to Beat the Market
- Meta Stock Oversold Near Rising 50 MA: Time for a Bullish Reversal?
- Apple Stock Might Be About to Break Out
- Street Calls of the Week: Constellation Brands Makes Goldman Sachs' Top List
- 1 Stock to Buy, 1 Stock to Sell This Week: MongoDB, Nio
- Tesla Breaks Out Of a 60-Minute Triangle: Will It Go Higher?
- Apple: Can the Stock Continue to Go Higher?
- 4 Steps to Deep Diving Into a Stock's Fundamentals With InvestingPro
- Boeing to take flight: Street Calls of the Week
- 1 Stock to Buy, 1 Stock to Sell This Week: CrowdStrike, Foot Locker
- 1 Stock to Buy, 1 Stock to Sell This Week: Nvidia, Deere
- Do you have Intel inside your portfolio? Street Calls of the Week
- Booking a Buy on Hearty Demand: Street Calls of the Week
- 1 Stock to Buy, 1 Stock to Sell This Week: Walmart, Home Depot
- Lyft Looking Dicey; Amgen, JD.com Score Buy Calls: Street Calls of the Week
Start Trading with our recommended ECN Brokers
Choosing the correct broker for trading is critical to your trading journey, there are many factors you should take into consideration specifically for ECN trading before settling with the broker you may be trading with or when switching to a new choice broker which is best suited to your needs and factors which are important to you personally.
Get the list of the best Low Spread Forex Brokers to trade Forex, Stocks, Indices, and Commodities – Instant ECN Execution With ECN Brokers
Broker | Regulators | Max. Leverage | Spreads | Trading Acc. | Instruments | Connect |
FP Markets | ASIC, CySEC | Up to 1:500* | From 0.0 pips | Broker Type: | Forex, Indices, | |
Eightcap | ASIC, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
IC Markets | AFSL, ASIC, CySEC, FSA | Up to 1:500 | From 0 pips | Broker Type: | Forex, Indices, | |
Axi | ASIC, FCA, DFSA, FSC | Up to 1:500 | From 0 - 0.4 pips | Broker Type: | Forex, Indices, | |
InstaForex | BVI FSC | Up to 1:1000 | From 0 pips | Broker Type: | Forex, Indices, | |
NordFX | VFSC | Up to 1:1000 | Floating spread from 0.9 pips | Broker Type: | Forex, Indices, | |
FXOpen | ASIC, FCA | Up to 1:500* | Floating spread from 0 pips | Broker Type: | Forex, Indices, Metals, Energies, Shares, Crypto | |
Vantagemarkets | CIMA, ASIC, FCA | Up to 1:500* | From 0.4 pips | Broker Type: | Forex, Indices, Metals, Energies, Shares, Crypto | |
RoboForex | FSC | Up to 1:2000 | From 0.0 pips | Broker Type: | Forex, Indices, | |
Fxview | CySEC, FSCA and FSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
FBS | CySEC, FSC, FSCA, ASIC | Up to 1:3000 | From 1 pip | Broker Type: | Forex, Indices, | |
Blackbull | FMA, FSA | Up to 1:500 | From 0.0 pips | Broker Type: 6 Accounts | Forex, Indices, | |
Blueberry Markets | ASIC, SCB | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
VALUTRADES | FCA, VFSC | Up to 1:500 | From 0.0 pips | Broker Type: | Forex, Indices, | |
FXGT | SFSA, FSCA, CySec* | Up to 1:500 | From 0.0 pips | Broker Type: 6 Accounts | Forex, Indices, | |
Broker Type: | ||||||
Exness | FCA, CySEC, FSA, CBCS, FSC, FSCA | Up to 1:3000 | From 0.4 pip | Broker Type: | Forex, Indices, |
Cory has been a professional trader since 2005, and holds a Chartered Market Technician (CMT) designation. He has been widely published, writing for Technical Analysis of Stock & Commodities magazine, Investopedia, Forbes, Benzinga, and others.